0755-23311175
周一至周日 8:00-18:00
- 微信二维码
实图 | 产品型号 | 量程 (KPa) |
相对精度 (KPa) |
分辨率 (KPa) |
工作温度 (℃) |
温度精度 (℃) |
温度分辨率 (℃) |
工作电压 (V) |
工作电流 (mA) |
待机电流 (uA) |
封装 | 尺寸 | 接口 |
WF5805F-1Bar | 100 | ±0.15 | 0.001 | -40~85 | ±1 | 0.01 | 1.8~3.6 | 5.4 | <0.1 | LGA4 | 4.5*4.5*3.5mm | I²C | |
WF282-1Bar | 100 | ±0.2 | 0.001 | -40~85 | ±0.5 | 0.01 | 1.8~3.6 | 5.4 | <0.1 | LGA8 | 2.0*2.5*0.95mm | I²C/SPI | |
WF280A-1Bar | 100 | ±0.2 | 0.001 | -40~85 | ±1 | 0.01 | 1.8~3.6 | 5.4 | <0.1 | LGA8 | 2.0*2.5*0.95mm | I²C | |
WF5803F-7Bar | 700 | ±2 | 0.001 | -40~85 | ±1 | 0.01 | 1.8~3.6 | 5.4 | <0.1 | LGA8 | 6.4*6.8*3.3mm | I²C/SPI | |
WF5803F-1Bar | 100 | ±0.3 | 0.001 | -40~85 | ±1 | 0.01 | 1.8~3.6 | 5.4 | <0.1 | LGA8 | 6.4*6.8*3.3mm | I²C/SPI | |
WF3050D | 0~1000 | ±0.03 | 0.001 | -40~85 | ±1 | 0.01 | 1.8~3.6 | 5.4 | <0.1 | LGA4 | 3.0*5.0*1.2mm | I²C | |
WF6268D | 0~1000 | ±0.03 | 0.001 | -40~85 | ±1 | 0.01 | 1.8~3.6 | 5.4 | <0.1 | LGA8 | 6.2*6.8*7.9mm | I²C/SPI | |
WF5803F-14Bar | 1400 | ±0.3 | 0.001 | -40~85 | ±1 | 0.01 | 1.8~3.6 | 5.4 | <0.1 | LGA8 | 6.4*6.8*3.3mm | I²C/SPI | |
WF5803F-12Bar | 1200 | ±0.3 | 0.001 | -40~85 | ±1 | 0.01 | 1.8~3.6 | 5.4 | <0.1 | LGA8 | 6.4*6.8*3.3mm | I²C/SPI | |
WF5808F | 0~2000 | ±0.3 | 0.001 | -40 ~ 85 | ±2 | 0.01 | 1.8~3.6 | 3.4 | <0.3 | LGA8 | 6.2×6.8x3.3 mm | I²C/SPI | |
WF183DE | 0~1500 | ±0.05 | 0.01 | -40~125 | ±1.5 | 0.01 | 2.4~5.5 | 1.5 | <2 | LGA8 | 3.8 X3.6 X0.8mm | UART, | |
WF100E 0.6BG | 0~60 | ±1 | 0.001 | -40~125 | ±1.5 | 0.01 | 1.8~3.6 | 5 | < 0.1 | SOP6 | 10.5*8.5*9.5mm | I²C/SPI |
以创新为动力 以质量求发展 为客户创价值 为诚信赢立足
Copyright 2022 深圳市伟烽恒科技有限公司官网 All rights reserved 备案号:粤ICP备2022058939号 粤公网安备 44030602006930号